Bluetooth Connectivity | |
Back-up Camera | |
Cruise Control | |
Moonroof |
Type: New | Year: 2018 |
Make: Hyundai | Model: Tucson |
Trim: Value | Doors: 4 |
Exterior: Molten Silver | Interior: Gray |
Stock Num: H80423 | Vin: KM8J3CA21JU626997 |
Mileage: 4 | |
Engine: 1.6 L 4 | Transmission: 7-Speed Auto-Shift Manual w/OD |
Fuel: Gasoline Fuel | Drive: AWD |
Model Code: 844E2A45 |
4-Wheel Disc Brakes | ABS |
AM/FM Stereo | Adjustable Steering Wheel |
All Wheel Drive | Aluminum Wheels |
Auto-Dimming Rearview Mirror | Automatic Headlights |
Auxiliary Audio Input | Back-Up Camera |
Blind Spot Monitor | Bluetooth Connection |
Brake Assist | Bucket Seats |
CARGO TRAY | Child Safety Locks |
Climate Control | Cloth Seats |
Cross-Traffic Alert | Cruise Control |
Daytime Running Lights | Driver Adjustable Lumbar |
Driver Air Bag | Driver Illuminated Vanity Mirror |
Driver Vanity Mirror | Dual Moonroof |
Engine Immobilizer | Fog Lamps |
Front Head Air Bag | Front Side Air Bag |
Generic Sun/Moonroof | HD Radio |
Hands-Free Liftgate | Heated Front Seat(s) |
Heated Mirrors | Integrated Turn Signal Mirrors |
Intermittent Wipers | Keyless Entry |
Keyless Start | Leather Steering Wheel |
MP3 Player | MUDGUARDS |
Multi-Zone A/C | Pass-Through Rear Seat |
Passenger Air Bag | Passenger Air Bag Sensor |
Passenger Illuminated Visor Mirror | Passenger Vanity Mirror |
Power Door Locks | Power Driver Seat |
Power Liftgate | Power Mirror(s) |
Power Steering | Power Windows |
Privacy Glass | Rear Bench Seat |
Rear Defrost | Rear Head Air Bag |
Rear Parking Aid | Rear Spoiler |
Remote Trunk Release | Satellite Radio |
Security System | Smart Device Integration |
Stability Control | Steering Wheel Audio Controls |
Sun/Moonroof | Temporary Spare Tire |
Tire Pressure Monitor | Tires - Front Performance |
Tires - Rear Performance | Traction Control |
Trip Computer | Turbocharged |
Universal Garage Door Opener | Variable Speed Intermittent Wipers |
CARGO NET |
Stock Number: | |
Color: | |
Mileage: |
Prices do not include all tax, tags, title, and $399 dealer processing fee. Prices may include rebates. Rebates and special pricing may be in Lieu of special financing offers. Some rebates are subject to financing with the manufacturer. All prices, specifications and availability subject to change without notice. While we make every attempt to make sure the posted prices, pictures, listed features and options are as accurate as possible, inaccuracies do occur and can not be guaranteed. Please call and verify the information. By filling out any forms, you authorize our dealership to call, text, or email you in the future.
About